US disaster statistics
US disaster declarations
Every federal disaster declaration since 1953 — by year, by season and by state. Free public data (FEMA OpenFEMA), updated daily. Data as of .
Major disasters, 2016–2025
650
About one federal major-disaster (DR) declaration every six days over the past decade (2016–2025). 2025 saw 45, down from 100 the year before.
One declaration = one distinct FEMA disaster number.
Major-disaster (DR) declarations per year
Distinct major-disaster (DR) declarations by declaration year — the last 10 complete years (2016–2025) total 650. Counts swing year to year (2025 fell to 45 from 100). 2026 is year-to-date.
Embed this chart
When disasters are declared — by month
- Fire
- Severe Storm
- Flood
- Hurricane
- Tornado
- Other
All years combined (1953–2025). Flood, storm and tropical incidents drive about 52% of all declarations.
Embed this chart
Disaster declarations by state
Most-declared states
Alaska, Hawaii and the territories fall outside the contiguous-US frame — they are in the table below. A multi-state disaster counts once in each affected state.
Embed this chart
| State ▾ | Declarations ▾ | Major (DR) |
|---|---|---|
| California | 395 | 116 |
| Texas | 388 | 107 |
| Oklahoma | 258 | 99 |
| Washington | 214 | 68 |
| Florida | 188 | 86 |
| Oregon | 166 | 44 |
| New Mexico | 126 | 39 |
| Arizona | 120 | 37 |
| New York | 118 | 85 |
| Montana | 112 | 43 |
| Louisiana | 111 | 78 |
| Colorado | 110 | 25 |
| Nevada | 110 | 22 |
| Alabama | 102 | 75 |
| Kentucky | 98 | 81 |
| Mississippi | 98 | 77 |
| Tennessee | 97 | 78 |
| South Dakota | 96 | 63 |
| Alaska | 94 | 66 |
| Kansas | 94 | 71 |
| Arkansas | 87 | 74 |
| Nebraska | 87 | 70 |
| Missouri | 86 | 75 |
| North Carolina | 85 | 57 |
| West Virginia | 84 | 72 |
| Georgia | 81 | 51 |
| Minnesota | 81 | 63 |
| Iowa | 78 | 72 |
| Virginia | 77 | 58 |
| North Dakota | 75 | 61 |
| Hawaii | 71 | 39 |
| Maine | 71 | 52 |
| Illinois | 68 | 59 |
| Pennsylvania | 64 | 54 |
| New Hampshire | 63 | 48 |
| Vermont | 62 | 55 |
| Idaho | 60 | 35 |
| Ohio | 60 | 52 |
| Massachusetts | 59 | 36 |
| New Jersey | 59 | 43 |
| Utah | 59 | 16 |
| Wisconsin | 56 | 47 |
| Indiana | 54 | 45 |
| Puerto Rico | 51 | 36 |
| South Carolina | 51 | 29 |
| Michigan | 46 | 35 |
| Wyoming | 45 | 15 |
| Connecticut | 43 | 26 |
| Maryland | 38 | 31 |
| U.S. Virgin Islands | 33 | 21 |
| Rhode Island | 31 | 17 |
| Northern Mariana Islands | 29 | 20 |
| Delaware | 26 | 20 |
| Guam | 25 | 19 |
| District of Columbia | 24 | 15 |
| American Samoa | 17 | 15 |
Methodology & reuse
One declaration = one distinct FEMA disasterNumber (a disaster spans many county/state rows). "Major disaster" = declarationType DR. Year/month use the calendar declaration date; per-state counts a multi-state disaster once in each affected state. Source: OpenFEMA DisasterDeclarationsSummaries v2.
Aggregates refresh daily from the OpenFEMA DisasterDeclarationsSummaries v2 API. The underlying data is US-government public domain; our charts and tables are licensed CC BY 4.0 — reuse them with attribution to DisasterStatus.
Cite this page
DisasterStatus, “US disaster declarations” (2025). https://disasterstatus.com/statistics/disaster-declarations
Recovering from a disaster?
If your home was hit, get connected with a vetted local restoration pro, or track what's active now.