US severe-weather data
Severe weather & tornado statistics
Tornado tracks and severe-weather events from NOAA's Storm Events database. Free to reuse (CC BY 4.0).
Tornado activity · 2025
1,591
Tornado county-segments logged across the US in 2025 — 64 direct deaths. Since 1950, NOAA has recorded 80,626 tornado segments nationwide.
Source: NOAA NCEI Storm Events · 1950–2025
Tornado county-segments per year
Tornado county-segments by year (1950–2025). Segment counts rose over the decades partly as detection and reporting improved, not just storm frequency. The 2011 spike (2,074 segments) was the deadliest US tornado year on record. The in-progress 2026 is excluded.
Embed this chart
When tornadoes strike — by month
All years combined (1950–2025). Tornado season peaks hard in May (17,624 segments), as spring warmth collides with lingering cold air over the Plains and Southeast.
Embed this chart
Severe-weather events by type, per year
- Thunderstorm Wind
- Hail
- Flash Flood
- Winter Storm
- Flood
- Other
Logged events by type, 1996–2025 (the first full-coverage years). Thunderstorm wind and hail dominate the count every year; tornadoes, though far rarer, cause a disproportionate share of deaths. All remaining event types are grouped as "Other". The in-progress 2026 is excluded.
Embed this chart
Tornadoes by state
Most tornado segments since 1950
Tornado Alley and the Southeast lead — Texas tops the list with 10,060 segments since 1950. The full table below covers all severe-weather event types from 1996 on; sort it by events, tornadoes, deaths or property damage.
| State ▾ | All events ▾ | Tornadoes ▾ | Deaths ▾ | Property damage ▾ |
|---|---|---|---|---|
| Texas | 88,744 | 4,151 | 833 | $83B |
| Kansas | 63,354 | 2,617 | 98 | $2.8B |
| Missouri | 47,787 | 1,746 | 490 | $9.2B |
| Oklahoma | 44,820 | 2,466 | 268 | $6.3B |
| Iowa | 40,760 | 1,916 | 82 | $3.6B |
| Illinois | 39,720 | 2,243 | 159 | $5.4B |
| Nebraska | 39,094 | 1,626 | 37 | $3.1B |
| Virginia | 36,567 | 619 | 132 | $2B |
| North Carolina | 34,937 | 1,021 | 342 | $12.1B |
| Ohio | 34,921 | 848 | 159 | $5.4B |
| Georgia | 34,489 | 1,367 | 220 | $5.2B |
| Pennsylvania | 34,237 | 577 | 178 | $3.4B |
| Kentucky | 33,814 | 1,013 | 340 | $2.4B |
| Minnesota | 33,656 | 1,492 | 57 | $4.6B |
| South Dakota | 32,231 | 834 | 28 | $707.8M |
| Tennessee | 31,476 | 1,122 | 398 | $8.7B |
| New York | 31,155 | 302 | 134 | $4.3B |
| Arkansas | 30,333 | 1,549 | 270 | $3.9B |
| Alabama | 29,586 | 2,175 | 513 | $10.9B |
| Indiana | 28,651 | 1,010 | 181 | $2.3B |
| Mississippi | 27,898 | 2,256 | 406 | $18.8B |
| Colorado | 25,651 | 1,341 | 114 | $6.3B |
| Wisconsin | 25,084 | 870 | 65 | $3.3B |
| South Carolina | 23,567 | 816 | 95 | $838.9M |
| Florida | 23,465 | 1,716 | 442 | $65.2B |
| Michigan | 20,711 | 475 | 81 | $4.7B |
| Louisiana | 18,352 | 1,529 | 973 | $57.3B |
| Montana | 17,905 | 195 | 35 | $281.5M |
| North Dakota | 17,593 | 994 | 30 | $5B |
| West Virginia | 15,535 | 101 | 100 | $1.2B |
| Maryland | 13,752 | 280 | 56 | $719M |
| Wyoming | 11,372 | 315 | 24 | $215.5M |
| California | 11,204 | 267 | 162 | $4B |
| New Jersey | 10,634 | 84 | 97 | $2.5B |
| Arizona | 9,006 | 146 | 169 | $3.7B |
| New Mexico | 8,879 | 283 | 68 | $874.4M |
| Massachusetts | 8,092 | 68 | 22 | $652.3M |
| Maine | 6,909 | 58 | 18 | $205.4M |
| Utah | 5,641 | 67 | 99 | $713.5M |
| Vermont | 5,627 | 18 | 21 | $1.7B |
| Idaho | 4,683 | 105 | 26 | $281.3M |
| New Hampshire | 4,595 | 37 | 16 | $161.2M |
| Puerto Rico | 4,192 | 24 | 88 | $21.2B |
| Connecticut | 4,153 | 65 | 25 | $95.9M |
| Oregon | 2,730 | 87 | 45 | $888.6M |
| Nevada | 2,293 | 48 | 21 | $987.6M |
| Washington | 2,148 | 81 | 23 | $656.8M |
| Delaware | 1,718 | 26 | 11 | $59.8M |
| Alaska | 1,346 | 4 | 9 | $307.1M |
| Hawaii | 1,023 | 15 | 19 | $1.3B |
| Rhode Island | 912 | 12 | 2 | $103.5M |
| District of Columbia | 568 | 5 | 6 | $58.6M |
| American Samoa | 202 | 0 | 6 | $125.4M |
| Guam | 189 | 0 | 12 | $6.9B |
| U.S. Virgin Islands | 150 | 1 | 1 | $32.4M |
Table window: 1996–2025 (full multi-type coverage). "Tornadoes" here are county segments. Download the full state table (CSV).
Methodology & reuse
Figures come from the NOAA NCEI Storm Events Database — the National Weather Service's official record of severe weather. We aggregated every event record from 1950 to 2026.
Tornado counts are county segments, not tornadoes. Storm Data logs one row per county (or zone) a tornado touches, so a long-track tornado crossing several counties appears as several rows — segment counts therefore run higher than the Storm Prediction Center's official tornado totals. We label them "segments" throughout and never call a segment a "tornado".
Coverage changes over time. 1950–1954 logged tornadoes only; 1955–1995 added hail and thunderstorm wind; the full event-type spectrum (flood, flash flood, lightning, winter storm, hurricane) begins in 1996. So the tornado series run from 1950, but the events-by-type chart and the state table are 1996-onward, where cross-type comparison is fair. The current year is partial (Storm Data publishes ~2–4 months behind) and is excluded from the charts.
Property damage figures are the NWS's nominal-dollar estimates as reported (not inflation-adjusted); a blank estimate is treated as $0, so totals are conservative. Damage strings are parsed as DAMAGE_PROPERTY strings are '<number><suffix>' where suffix H/h=x100, K=x1,000, M=x1,000,000, B=x1,000,000,000; no suffix = plain dollars; empty = $0. E.g. '10.00K'=10000, '2.5M'=2500000, '1.2B'=1200000000.
The underlying NCEI data is US-government public domain; our charts and tables are licensed CC BY 4.0 — reuse them with attribution to DisasterStatus.
Cite this page
DisasterStatus, “US severe weather & tornado statistics” (2026). https://disasterstatus.com/statistics/severe-weather
Download the data: tornadoes by year · by month · events by type · tornadoes by state · all types by state (CSV). Source: NOAA NCEI Storm Events.
Storm damage to your home?
After a tornado, hail or windstorm, get connected with a vetted local restoration pro — or read up first.